Superb barge for rent from Waren (Müritz). This Lotus from 1991 is an ideal boat for a holiday with family or friends. You are guaranteed to spend an exceptional day or week on this 6-metre long boat. Its capacity is 5 people. We invite you to request a quote directly via the platform, we will get back to you with our best proposals.
Superb barge for rent from Waren (Müritz). This Lotus from 1991 is an ideal boat for a holiday with family or friends. You are guaranteed to spend an exceptional day or week on this 6-metre long boat. Its capacity is 5 people. We invite you to request a quote directly via the platform, we will get back to you with our best proposals.
Hervorragender Lastkahn zur Miete ab Waren (Müritz). Dieser Lotus von 1991 ist ein ideales Boot für einen Urlaub mit der Familie oder Freunden. Auf diesem Boot werden Sie garantiert einen außergewöhnlichen Tag oder eine außergewöhnliche Woche verbringen Länge von 6 Metern. Die Kapazität des Bootes beträgt 5 Personen. Wir laden Sie ein, direkt über die Plattform ein Angebot anzufordern, wir werden uns mit unseren besten Vorschlägen bei Ihnen ...
Hervorragender Lastkahn zur Miete ab Waren (Müritz). Dieser Lotus von 1991 ist ein ideales Boot für einen Urlaub mit der Familie oder Freunden. Auf diesem Boot werden Sie garantiert einen außergewöhnlichen Tag oder eine außergewöhnliche Woche verbringen Länge von 6 Metern. Die Kapazität des Bootes beträgt 5 Personen. Wir laden Sie ein, direkt über die Plattform ein Angebot anzufordern, wir werden uns mit unseren besten Vorschlägen bei Ihnen melden.
Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
01 April 2025 | 01 April 2025 | - |
|
- | - | 4 days |
02 April 2025 | 02 April 2025 | - |
|
- | - | 4 days |
03 April 2025 | 03 April 2025 | - |
|
- | - | 4 days |
04 April 2025 | 04 April 2025 | - |
|
- | - | 4 days |
05 April 2025 | 05 April 2025 | - |
|
- | - | 4 days |
06 April 2025 | 06 April 2025 | - |
|
- | - | 4 days |
07 April 2025 | 07 April 2025 | - |
|
- | - | 4 days |
08 April 2025 | 08 April 2025 | - |
|
- | - | 4 days |
09 April 2025 | 09 April 2025 | - |
|
- | - | 4 days |
10 April 2025 | 10 April 2025 | - |
|
- | - | 4 days |
11 April 2025 | 11 April 2025 | - |
|
- | - | 4 days |
12 April 2025 | 12 April 2025 | - |
|
- | - | 4 days |
13 April 2025 | 13 April 2025 | - |
|
- | - | 4 days |
14 April 2025 | 14 April 2025 | - |
|
- | - | 4 days |
15 April 2025 | 15 April 2025 | - |
|
- | - | 4 days |
16 April 2025 | 16 April 2025 | - |
|
- | - | 4 days |
17 April 2025 | 17 April 2025 | - |
|
- | - | 4 days |
18 April 2025 | 18 April 2025 | - |
|
- | - | 4 days |
19 April 2025 | 19 April 2025 | - |
|
- | - | 4 days |
20 April 2025 | 20 April 2025 | - |
|
- | - | 4 days |
21 April 2025 | 21 April 2025 | - |
|
- | - | 4 days |
22 April 2025 | 22 April 2025 | - |
|
- | - | 4 days |
23 April 2025 | 23 April 2025 | - |
|
- | - | 4 days |
24 April 2025 | 24 April 2025 | - |
|
- | - | 4 days |
25 April 2025 | 25 April 2025 | - |
|
- | - | 4 days |
26 April 2025 | 26 April 2025 | - |
|
- | - | 4 days |
27 April 2025 | 27 April 2025 | - |
|
- | - | 4 days |
28 April 2025 | 28 April 2025 | - |
|
- | - | 4 days |
29 April 2025 | 29 April 2025 | - |
|
- | - | 4 days |
30 April 2025 | 30 April 2025 | - |
|
- | - | 4 days |
01 May 2025 | 01 May 2025 | - |
|
- | - | 4 days |
02 May 2025 | 02 May 2025 | - |
|
- | - | 4 days |
03 May 2025 | 03 May 2025 | - |
|
- | - | 4 days |
04 May 2025 | 04 May 2025 | - |
|
- | - | 4 days |
05 May 2025 | 05 May 2025 | - |
|
- | - | 4 days |
06 May 2025 | 06 May 2025 | - |
|
- | - | 4 days |
07 May 2025 | 07 May 2025 | - |
|
- | - | 4 days |
08 May 2025 | 08 May 2025 | - |
|
- | - | 4 days |
09 May 2025 | 09 May 2025 | - |
|
- | - | 4 days |
10 May 2025 | 10 May 2025 | - |
|
- | - | 4 days |
11 May 2025 | 11 May 2025 | - |
|
- | - | 4 days |
12 May 2025 | 12 May 2025 | - |
|
- | - | 4 days |
13 May 2025 | 13 May 2025 | - |
|
- | - | 4 days |
14 May 2025 | 14 May 2025 | - |
|
- | - | 4 days |
15 May 2025 | 15 May 2025 | - |
|
- | - | 4 days |
16 May 2025 | 16 May 2025 | - |
|
- | - | 4 days |
17 May 2025 | 17 May 2025 | - |
|
- | - | 4 days |
18 May 2025 | 18 May 2025 | - |
|
- | - | 4 days |
19 May 2025 | 19 May 2025 | - |
|
- | - | 4 days |
20 May 2025 | 20 May 2025 | - |
|
- | - | 4 days |
21 May 2025 | 21 May 2025 | - |
|
- | - | 4 days |
22 May 2025 | 22 May 2025 | - |
|
- | - | 4 days |
23 May 2025 | 23 May 2025 | - |
|
- | - | 4 days |
24 May 2025 | 24 May 2025 | - |
|
- | - | 4 days |
25 May 2025 | 25 May 2025 | - |
|
- | - | 4 days |
26 May 2025 | 26 May 2025 | - |
|
- | - | 4 days |
27 May 2025 | 27 May 2025 | - |
|
- | - | 4 days |
28 May 2025 | 28 May 2025 | - |
|
- | - | 4 days |
29 May 2025 | 29 May 2025 | - |
|
- | - | 4 days |
30 May 2025 | 30 May 2025 | - |
|
- | - | 4 days |
31 May 2025 | 31 May 2025 | - |
|
- | - | 4 days |
01 June 2025 | 01 June 2025 | - |
|
- | - | 4 days |
02 June 2025 | 02 June 2025 | - |
|
- | - | 4 days |
03 June 2025 | 03 June 2025 | - |
|
- | - | 4 days |
04 June 2025 | 04 June 2025 | - |
|
- | - | 4 days |
05 June 2025 | 05 June 2025 | - |
|
- | - | 4 days |
06 June 2025 | 06 June 2025 | - |
|
- | - | 4 days |
07 June 2025 | 07 June 2025 | - |
|
- | - | 4 days |
08 June 2025 | 08 June 2025 | - |
|
- | - | 4 days |
09 June 2025 | 09 June 2025 | - |
|
- | - | 4 days |
10 June 2025 | 10 June 2025 | - |
|
- | - | 4 days |
11 June 2025 | 11 June 2025 | - |
|
- | - | 4 days |
12 June 2025 | 12 June 2025 | - |
|
- | - | 4 days |
13 June 2025 | 13 June 2025 | - |
|
- | - | 4 days |
14 June 2025 | 14 June 2025 | - |
|
- | - | 4 days |
15 June 2025 | 15 June 2025 | - |
|
- | - | 4 days |
16 June 2025 | 16 June 2025 | - |
|
- | - | 4 days |
17 June 2025 | 17 June 2025 | - |
|
- | - | 4 days |
18 June 2025 | 18 June 2025 | - |
|
- | - | 4 days |
19 June 2025 | 19 June 2025 | - |
|
- | - | 4 days |
20 June 2025 | 20 June 2025 | - |
|
- | - | 4 days |
21 June 2025 | 21 June 2025 | - |
|
- | - | 4 days |
22 June 2025 | 22 June 2025 | - |
|
- | - | 4 days |
23 June 2025 | 23 June 2025 | - |
|
- | - | 4 days |
24 June 2025 | 24 June 2025 | - |
|
- | - | 4 days |
25 June 2025 | 25 June 2025 | - |
|
- | - | 4 days |
26 June 2025 | 26 June 2025 | - |
|
- | - | 4 days |
27 June 2025 | 27 June 2025 | - |
|
- | - | 4 days |
28 June 2025 | 28 June 2025 | - |
|
- | - | 4 days |
29 June 2025 | 29 June 2025 | - |
|
- | - | 4 days |
30 June 2025 | 30 June 2025 | - |
|
- | - | 4 days |
01 July 2025 | 01 July 2025 | - |
|
- | - | 4 days |
02 July 2025 | 02 July 2025 | - |
|
- | - | 4 days |
03 July 2025 | 03 July 2025 | - |
|
- | - | 4 days |
04 July 2025 | 04 July 2025 | - |
|
- | - | 4 days |
05 July 2025 | 05 July 2025 | - |
|
- | - | 4 days |
06 July 2025 | 06 July 2025 | - |
|
- | - | 4 days |
07 July 2025 | 07 July 2025 | - |
|
- | - | 4 days |
08 July 2025 | 08 July 2025 | - |
|
- | - | 4 days |
09 July 2025 | 09 July 2025 | - |
|
- | - | 4 days |
10 July 2025 | 10 July 2025 | - |
|
- | - | 4 days |
11 July 2025 | 11 July 2025 | - |
|
- | - | 4 days |
12 July 2025 | 12 July 2025 | - |
|
- | - | 4 days |
13 July 2025 | 13 July 2025 | - |
|
- | - | 4 days |
14 July 2025 | 14 July 2025 | - |
|
- | - | 4 days |
15 July 2025 | 15 July 2025 | - |
|
- | - | 4 days |
16 July 2025 | 16 July 2025 | - |
|
- | - | 4 days |
17 July 2025 | 17 July 2025 | - |
|
- | - | 4 days |
18 July 2025 | 18 July 2025 | - |
|
- | - | 4 days |
19 July 2025 | 19 July 2025 | - |
|
- | - | 4 days |
20 July 2025 | 20 July 2025 | - |
|
- | - | 4 days |
21 July 2025 | 21 July 2025 | - |
|
- | - | 4 days |
22 July 2025 | 22 July 2025 | - |
|
- | - | 4 days |
23 July 2025 | 23 July 2025 | - |
|
- | - | 4 days |
24 July 2025 | 24 July 2025 | - |
|
- | - | 4 days |
25 July 2025 | 25 July 2025 | - |
|
- | - | 4 days |
26 July 2025 | 26 July 2025 | - |
|
- | - | 4 days |
27 July 2025 | 27 July 2025 | - |
|
- | - | 4 days |
28 July 2025 | 28 July 2025 | - |
|
- | - | 4 days |
29 July 2025 | 29 July 2025 | - |
|
- | - | 4 days |
30 July 2025 | 30 July 2025 | - |
|
- | - | 4 days |
31 July 2025 | 31 July 2025 | - |
|
- | - | 4 days |
01 August 2025 | 01 August 2025 | - |
|
- | - | 4 days |
02 August 2025 | 02 August 2025 | - |
|
- | - | 4 days |
03 August 2025 | 03 August 2025 | - |
|
- | - | 4 days |
04 August 2025 | 04 August 2025 | - |
|
- | - | 4 days |
05 August 2025 | 05 August 2025 | - |
|
- | - | 4 days |
06 August 2025 | 06 August 2025 | - |
|
- | - | 4 days |
07 August 2025 | 07 August 2025 | - |
|
- | - | 4 days |
08 August 2025 | 08 August 2025 | - |
|
- | - | 4 days |
09 August 2025 | 09 August 2025 | - |
|
- | - | 4 days |
10 August 2025 | 10 August 2025 | - |
|
- | - | 4 days |
11 August 2025 | 11 August 2025 | - |
|
- | - | 4 days |
12 August 2025 | 12 August 2025 | - |
|
- | - | 4 days |
13 August 2025 | 13 August 2025 | - |
|
- | - | 4 days |
14 August 2025 | 14 August 2025 | - |
|
- | - | 4 days |
15 August 2025 | 15 August 2025 | - |
|
- | - | 4 days |
16 August 2025 | 16 August 2025 | - |
|
- | - | 4 days |
17 August 2025 | 17 August 2025 | - |
|
- | - | 4 days |
18 August 2025 | 18 August 2025 | - |
|
- | - | 4 days |
19 August 2025 | 19 August 2025 | - |
|
- | - | 4 days |
20 August 2025 | 20 August 2025 | - |
|
- | - | 4 days |
21 August 2025 | 21 August 2025 | - |
|
- | - | 4 days |
22 August 2025 | 22 August 2025 | - |
|
- | - | 4 days |
23 August 2025 | 23 August 2025 | - |
|
- | - | 4 days |
24 August 2025 | 24 August 2025 | - |
|
- | - | 4 days |
25 August 2025 | 25 August 2025 | - |
|
- | - | 4 days |
26 August 2025 | 26 August 2025 | - |
|
- | - | 4 days |
27 August 2025 | 27 August 2025 | - |
|
- | - | 4 days |
28 August 2025 | 28 August 2025 | - |
|
- | - | 4 days |
29 August 2025 | 29 August 2025 | - |
|
- | - | 4 days |
30 August 2025 | 30 August 2025 | - |
|
- | - | 4 days |
31 August 2025 | 31 August 2025 | - |
|
- | - | 4 days |
01 September 2025 | 01 September 2025 | - |
|
- | - | 4 days |
02 September 2025 | 02 September 2025 | - |
|
- | - | 4 days |
03 September 2025 | 03 September 2025 | - |
|
- | - | 4 days |
04 September 2025 | 04 September 2025 | - |
|
- | - | 4 days |
05 September 2025 | 05 September 2025 | - |
|
- | - | 4 days |
06 September 2025 | 06 September 2025 | - |
|
- | - | 4 days |
07 September 2025 | 07 September 2025 | - |
|
- | - | 4 days |
08 September 2025 | 08 September 2025 | - |
|
- | - | 4 days |
09 September 2025 | 09 September 2025 | - |
|
- | - | 4 days |
10 September 2025 | 10 September 2025 | - |
|
- | - | 4 days |
11 September 2025 | 11 September 2025 | - |
|
- | - | 4 days |
12 September 2025 | 12 September 2025 | - |
|
- | - | 4 days |
13 September 2025 | 13 September 2025 | - |
|
- | - | 4 days |
14 September 2025 | 14 September 2025 | - |
|
- | - | 4 days |
15 September 2025 | 15 September 2025 | - |
|
- | - | 4 days |
16 September 2025 | 16 September 2025 | - |
|
- | - | 4 days |
17 September 2025 | 17 September 2025 | - |
|
- | - | 4 days |
18 September 2025 | 18 September 2025 | - |
|
- | - | 4 days |
19 September 2025 | 19 September 2025 | - |
|
- | - | 4 days |
20 September 2025 | 20 September 2025 | - |
|
- | - | 4 days |
21 September 2025 | 21 September 2025 | - |
|
- | - | 4 days |
22 September 2025 | 22 September 2025 | - |
|
- | - | 4 days |
23 September 2025 | 23 September 2025 | - |
|
- | - | 4 days |
24 September 2025 | 24 September 2025 | - |
|
- | - | 4 days |
25 September 2025 | 25 September 2025 | - |
|
- | - | 4 days |
26 September 2025 | 26 September 2025 | - |
|
- | - | 4 days |
27 September 2025 | 27 September 2025 | - |
|
- | - | 4 days |
28 September 2025 | 28 September 2025 | - |
|
- | - | 4 days |
29 September 2025 | 29 September 2025 | - |
|
- | - | 4 days |
30 September 2025 | 30 September 2025 | - |
|
- | - | 4 days |
01 October 2025 | 01 October 2025 | - |
|
- | - | 4 days |
Rest of the year | - |
|
- | - | 4 days |
From 01 April To 01 April :
From 02 April To 02 April :
From 03 April To 03 April :
From 04 April To 04 April :
From 05 April To 05 April :
From 06 April To 06 April :
From 07 April To 07 April :
From 08 April To 08 April :
From 09 April To 09 April :
From 10 April To 10 April :
From 11 April To 11 April :
From 12 April To 12 April :
From 13 April To 13 April :
From 14 April To 14 April :
From 15 April To 15 April :
From 16 April To 16 April :
From 17 April To 17 April :
From 18 April To 18 April :
From 19 April To 19 April :
From 20 April To 20 April :
From 21 April To 21 April :
From 22 April To 22 April :
From 23 April To 23 April :
From 24 April To 24 April :
From 25 April To 25 April :
From 26 April To 26 April :
From 27 April To 27 April :
From 28 April To 28 April :
From 29 April To 29 April :
From 30 April To 30 April :
From 01 May To 01 May :
From 02 May To 02 May :
From 03 May To 03 May :
From 04 May To 04 May :
From 05 May To 05 May :
From 06 May To 06 May :
From 07 May To 07 May :
From 08 May To 08 May :
From 09 May To 09 May :
From 10 May To 10 May :
From 11 May To 11 May :
From 12 May To 12 May :
From 13 May To 13 May :
From 14 May To 14 May :
From 15 May To 15 May :
From 16 May To 16 May :
From 17 May To 17 May :
From 18 May To 18 May :
From 19 May To 19 May :
From 20 May To 20 May :
From 21 May To 21 May :
From 22 May To 22 May :
From 23 May To 23 May :
From 24 May To 24 May :
From 25 May To 25 May :
From 26 May To 26 May :
From 27 May To 27 May :
From 28 May To 28 May :
From 29 May To 29 May :
From 30 May To 30 May :
From 31 May To 31 May :
From 01 June To 01 June :
From 02 June To 02 June :
From 03 June To 03 June :
From 04 June To 04 June :
From 05 June To 05 June :
From 06 June To 06 June :
From 07 June To 07 June :
From 08 June To 08 June :
From 09 June To 09 June :
From 10 June To 10 June :
From 11 June To 11 June :
From 12 June To 12 June :
From 13 June To 13 June :
From 14 June To 14 June :
From 15 June To 15 June :
From 16 June To 16 June :
From 17 June To 17 June :
From 18 June To 18 June :
From 19 June To 19 June :
From 20 June To 20 June :
From 21 June To 21 June :
From 22 June To 22 June :
From 23 June To 23 June :
From 24 June To 24 June :
From 25 June To 25 June :
From 26 June To 26 June :
From 27 June To 27 June :
From 28 June To 28 June :
From 29 June To 29 June :
From 30 June To 30 June :
From 01 July To 01 July :
From 02 July To 02 July :
From 03 July To 03 July :
From 04 July To 04 July :
From 05 July To 05 July :
From 06 July To 06 July :
From 07 July To 07 July :
From 08 July To 08 July :
From 09 July To 09 July :
From 10 July To 10 July :
From 11 July To 11 July :
From 12 July To 12 July :
From 13 July To 13 July :
From 14 July To 14 July :
From 15 July To 15 July :
From 16 July To 16 July :
From 17 July To 17 July :
From 18 July To 18 July :
From 19 July To 19 July :
From 20 July To 20 July :
From 21 July To 21 July :
From 22 July To 22 July :
From 23 July To 23 July :
From 24 July To 24 July :
From 25 July To 25 July :
From 26 July To 26 July :
From 27 July To 27 July :
From 28 July To 28 July :
From 29 July To 29 July :
From 30 July To 30 July :
From 31 July To 31 July :
From 01 August To 01 August :
From 02 August To 02 August :
From 03 August To 03 August :
From 04 August To 04 August :
From 05 August To 05 August :
From 06 August To 06 August :
From 07 August To 07 August :
From 08 August To 08 August :
From 09 August To 09 August :
From 10 August To 10 August :
From 11 August To 11 August :
From 12 August To 12 August :
From 13 August To 13 August :
From 14 August To 14 August :
From 15 August To 15 August :
From 16 August To 16 August :
From 17 August To 17 August :
From 18 August To 18 August :
From 19 August To 19 August :
From 20 August To 20 August :
From 21 August To 21 August :
From 22 August To 22 August :
From 23 August To 23 August :
From 24 August To 24 August :
From 25 August To 25 August :
From 26 August To 26 August :
From 27 August To 27 August :
From 28 August To 28 August :
From 29 August To 29 August :
From 30 August To 30 August :
From 31 August To 31 August :
From 01 September To 01 September :
From 02 September To 02 September :
From 03 September To 03 September :
From 04 September To 04 September :
From 05 September To 05 September :
From 06 September To 06 September :
From 07 September To 07 September :
From 08 September To 08 September :
From 09 September To 09 September :
From 10 September To 10 September :
From 11 September To 11 September :
From 12 September To 12 September :
From 13 September To 13 September :
From 14 September To 14 September :
From 15 September To 15 September :
From 16 September To 16 September :
From 17 September To 17 September :
From 18 September To 18 September :
From 19 September To 19 September :
From 20 September To 20 September :
From 21 September To 21 September :
From 22 September To 22 September :
From 23 September To 23 September :
From 24 September To 24 September :
From 25 September To 25 September :
From 26 September To 26 September :
From 27 September To 27 September :
From 28 September To 28 September :
From 29 September To 29 September :
From 30 September To 30 September :
From 01 October To 01 October :
Rest of the year :
At SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.