This is our loyalty programme through which you can enjoy exclusive offers and benefits from your first booking made on SamBoat. The SamBoat Club is simple and free!
More informationWe offer for rent a Bali 5.4 of 2025 departing from Nanny Cay. Maravela is a catamaran perfectly adapted for all rentals. This catamaran is very pleasant to handle for a week cruise or more. The boat has 6 cabins with total comfort and a capacity of 14 passengers. With a total length of 17 meters and 160 horsepower, it will be your best friend when spending extraordinary holidays on the waters of Nanny Cay This ...
We offer for rent a Bali 5.4 of 2025 departing from Nanny Cay. Maravela is a catamaran perfectly adapted for all rentals. This catamaran is very pleasant to handle for a week cruise or more. The boat has 6 cabins with total comfort and a capacity of 14 passengers. With a total length of 17 meters and 160 horsepower, it will be your best friend when spending extraordinary holidays on the waters of Nanny Cay This Bali 5.4 is equipped with 6 heads with a shower. It has the following equipment: Outboard engine, Auto-pilot, Deck shower, Electric winch, Water maker, TV, Bow thruster, Dishwasher. For any information requests or reservations, click on the « Request a quote » button, a SamBoat expert will send you the best offer available.
We offer for rent a Bali 5.4 of 2025 departing from Nanny Cay. Maravela is a catamaran perfectly adapted for all rentals. This catamaran is very pleasant to handle for a week cruise or more. The boat has 6 cabins with total comfort and a capacity of 14 passengers. With a total length of 17 meters and 160 horsepower, it will be your best friend when spending extraordinary holidays on the waters of Nanny Cay This Bali ...
We offer for rent a Bali 5.4 of 2025 departing from Nanny Cay. Maravela is a catamaran perfectly adapted for all rentals. This catamaran is very pleasant to handle for a week cruise or more. The boat has 6 cabins with total comfort and a capacity of 14 passengers. With a total length of 17 meters and 160 horsepower, it will be your best friend when spending extraordinary holidays on the waters of Nanny Cay This Bali 5.4 is equipped with 6 heads with a shower. It has the following equipment: Outboard engine, Auto-pilot, Deck shower, Electric winch, Water maker, TV, Bow thruster, Dishwasher. For any information requests or reservations, click on the « Request a quote » button, a SamBoat expert will send you the best offer available.
Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
If cancellation occurs 60 days or more before embarkation, Charter has the right to retain 30% of the charter fee.
If cancellation occurs 59 days or less before embarkation, Charter has the right to retain 100% of the charter fee.
22 - 29 Mar 2025
11 Oct - 01 Nov 2025
22 Nov - 20 Dec 2025
10 Jan - 20 Jun 2026
25 Jul - 01 Aug 2026
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
01 January 2025 | 03 January 2025 | - | - | £16,931.86 | - | 7 days |
04 January 2025 | 10 January 2025 | - | - | £14,560.40 | - | 7 days |
11 January 2025 | 17 January 2025 | - | - | £14,560.40 | - | 4 days |
18 January 2025 | 24 January 2025 | - | - | £14,560.40 | - | 4 days |
25 January 2025 | 31 January 2025 | - | - | £14,560.40 | - | 4 days |
01 February 2025 | 07 February 2025 | - | - | £14,560.40 | - | 4 days |
08 February 2025 | 14 February 2025 | - | - | £16,086.09 | - | 4 days |
15 February 2025 | 21 February 2025 | - | - | £16,086.09 | - | 4 days |
22 February 2025 | 28 February 2025 | - | - | £16,086.09 | - | 4 days |
01 March 2025 | 07 March 2025 | - | - | £17,877.12 | - | 4 days |
08 March 2025 | 14 March 2025 | - | - | £17,877.12 | - | 4 days |
15 March 2025 | 21 March 2025 | - | - | £17,877.12 | - | 4 days |
22 March 2025 | 28 March 2025 | - | - | £17,877.12 | - | 4 days |
29 March 2025 | 04 April 2025 | - | - | £20,298.33 | - | 4 days |
05 April 2025 | 11 April 2025 | - | - | £20,298.33 | - | 4 days |
12 April 2025 | 18 April 2025 | - | - | £17,454.24 | - | 4 days |
19 April 2025 | 25 April 2025 | - | - | £17,454.24 | - | 4 days |
26 April 2025 | 02 May 2025 | - | - | £17,454.24 | - | 4 days |
03 May 2025 | 09 May 2025 | - | - | £17,454.24 | - | 4 days |
10 May 2025 | 16 May 2025 | - | - | £15,431.04 | - | 4 days |
17 May 2025 | 23 May 2025 | - | - | £15,431.04 | - | 4 days |
24 May 2025 | 30 May 2025 | - | - | £15,431.04 | - | 4 days |
31 May 2025 | 06 June 2025 | - | - | £15,431.04 | - | 4 days |
07 June 2025 | 13 June 2025 | - | - | £15,431.04 | - | 4 days |
14 June 2025 | 20 June 2025 | - | - | £11,376.35 | - | 4 days |
21 June 2025 | 27 June 2025 | - | - | £11,376.35 | - | 4 days |
28 June 2025 | 04 July 2025 | - | - | £11,376.35 | - | 4 days |
05 July 2025 | 11 July 2025 | - | - | £11,376.35 | - | 4 days |
12 July 2025 | 18 July 2025 | - | - | £11,376.35 | - | 4 days |
19 July 2025 | 25 July 2025 | - | - | £11,376.35 | - | 4 days |
26 July 2025 | 01 August 2025 | - | - | £11,376.35 | - | 4 days |
02 August 2025 | 08 August 2025 | - | - | £11,376.35 | - | 4 days |
09 August 2025 | 15 August 2025 | - | - | £11,376.35 | - | 4 days |
16 August 2025 | 22 August 2025 | - | - | £11,376.35 | - | 4 days |
23 August 2025 | 29 August 2025 | - | - | £11,376.35 | - | 4 days |
30 August 2025 | 05 September 2025 | - | - | £11,376.35 | - | 4 days |
06 September 2025 | 12 September 2025 | - | - | £11,376.35 | - | 4 days |
13 September 2025 | 19 September 2025 | - | - | £11,376.35 | - | 4 days |
20 September 2025 | 26 September 2025 | - | - | £11,376.35 | - | 4 days |
27 September 2025 | 30 September 2025 | - | - | £11,376.35 | - | 4 days |
01 October 2025 | 03 October 2025 | - | - | £11,376.35 | - | 4 days |
04 October 2025 | 10 October 2025 | - | - | £10,240.37 | - | 4 days |
11 October 2025 | 17 October 2025 | - | - | £10,240.37 | - | 4 days |
18 October 2025 | 24 October 2025 | - | - | £11,376.35 | - | 4 days |
25 October 2025 | 31 October 2025 | - | - | £11,376.35 | - | 4 days |
01 November 2025 | 07 November 2025 | - | - | £12,512.33 | - | 4 days |
08 November 2025 | 14 November 2025 | - | - | £15,431.04 | - | 4 days |
15 November 2025 | 21 November 2025 | - | - | £15,431.04 | - | 4 days |
22 November 2025 | 28 November 2025 | - | - | £16,973.31 | - | 4 days |
29 November 2025 | 05 December 2025 | - | - | £13,888.77 | - | 4 days |
06 December 2025 | 12 December 2025 | - | - | £13,117.63 | - | 4 days |
13 December 2025 | 19 December 2025 | - | - | £13,117.63 | - | 4 days |
20 December 2025 | 26 December 2025 | - | - | £17,081.11 | - | 4 days |
27 December 2025 | 31 December 2025 | - | - | £21,923.52 | - | 4 days |
01 January 2026 | 02 January 2026 | - | - | £21,923.52 | - | 4 days |
03 January 2026 | 09 January 2026 | - | - | £20,903.63 | - | 4 days |
10 January 2026 | 16 January 2026 | - | - | £17,976.62 | - | 4 days |
17 January 2026 | 23 January 2026 | - | - | £17,976.62 | - | 4 days |
24 January 2026 | 30 January 2026 | - | - | £17,976.62 | - | 4 days |
31 January 2026 | 06 February 2026 | - | - | £17,976.62 | - | 4 days |
07 February 2026 | 13 February 2026 | - | - | £19,867.15 | - | 4 days |
14 February 2026 | 20 February 2026 | - | - | £19,867.15 | - | 4 days |
21 February 2026 | 27 February 2026 | - | - | £19,867.15 | - | 4 days |
28 February 2026 | 06 March 2026 | - | - | £19,867.15 | - | 4 days |
07 March 2026 | 13 March 2026 | - | - | £19,867.15 | - | 4 days |
14 March 2026 | 20 March 2026 | - | - | £19,867.15 | - | 4 days |
21 March 2026 | 27 March 2026 | - | - | £19,867.15 | - | 4 days |
28 March 2026 | 03 April 2026 | - | - | £20,298.33 | - | 4 days |
04 April 2026 | 10 April 2026 | - | - | £20,298.33 | - | 4 days |
11 April 2026 | 17 April 2026 | - | - | £17,454.24 | - | 4 days |
18 April 2026 | 24 April 2026 | - | - | £17,454.24 | - | 4 days |
25 April 2026 | 01 May 2026 | - | - | £17,454.24 | - | 4 days |
02 May 2026 | 08 May 2026 | - | - | £17,454.24 | - | 4 days |
09 May 2026 | 15 May 2026 | - | - | £15,431.04 | - | 4 days |
16 May 2026 | 22 May 2026 | - | - | £15,431.04 | - | 4 days |
23 May 2026 | 29 May 2026 | - | - | £15,431.04 | - | 4 days |
30 May 2026 | 05 June 2026 | - | - | £15,431.04 | - | 4 days |
06 June 2026 | 12 June 2026 | - | - | £15,431.04 | - | 4 days |
13 June 2026 | 19 June 2026 | - | - | £11,376.35 | - | 4 days |
20 June 2026 | 26 June 2026 | - | - | £11,376.35 | - | 4 days |
27 June 2026 | 03 July 2026 | - | - | £11,376.35 | - | 4 days |
04 July 2026 | 10 July 2026 | - | - | £11,376.35 | - | 4 days |
11 July 2026 | 17 July 2026 | - | - | £11,376.35 | - | 4 days |
18 July 2026 | 24 July 2026 | - | - | £11,376.35 | - | 4 days |
25 July 2026 | 31 July 2026 | - | - | £11,376.35 | - | 4 days |
01 August 2026 | 07 August 2026 | - | - | £11,376.35 | - | 4 days |
08 August 2026 | 14 August 2026 | - | - | £11,376.35 | - | 4 days |
15 August 2026 | 21 August 2026 | - | - | £11,376.35 | - | 4 days |
22 August 2026 | 28 August 2026 | - | - | £11,376.35 | - | 4 days |
29 August 2026 | 04 September 2026 | - | - | £11,376.35 | - | 4 days |
05 September 2026 | 11 September 2026 | - | - | £11,376.35 | - | 4 days |
12 September 2026 | 18 September 2026 | - | - | £11,376.35 | - | 4 days |
19 September 2026 | 25 September 2026 | - | - | £11,376.35 | - | 4 days |
26 September 2026 | 30 September 2026 | - | - | £11,376.35 | - | 4 days |
Rest of the year | - | - | £10,240.37 | - | 7 days |
From 01 January To 03 January :
£16,931.86 by weekFrom 04 January To 10 January :
£14,560.40 by weekFrom 11 January To 17 January :
£14,560.40 by weekFrom 18 January To 24 January :
£14,560.40 by weekFrom 25 January To 31 January :
£14,560.40 by weekFrom 01 February To 07 February :
£14,560.40 by weekFrom 08 February To 14 February :
£16,086.09 by weekFrom 15 February To 21 February :
£16,086.09 by weekFrom 22 February To 28 February :
£16,086.09 by weekFrom 01 March To 07 March :
£17,877.12 by weekFrom 08 March To 14 March :
£17,877.12 by weekFrom 15 March To 21 March :
£17,877.12 by weekFrom 22 March To 28 March :
£17,877.12 by weekFrom 29 March To 04 April :
£20,298.33 by weekFrom 05 April To 11 April :
£20,298.33 by weekFrom 12 April To 18 April :
£17,454.24 by weekFrom 19 April To 25 April :
£17,454.24 by weekFrom 26 April To 02 May :
£17,454.24 by weekFrom 03 May To 09 May :
£17,454.24 by weekFrom 10 May To 16 May :
£15,431.04 by weekFrom 17 May To 23 May :
£15,431.04 by weekFrom 24 May To 30 May :
£15,431.04 by weekFrom 31 May To 06 June :
£15,431.04 by weekFrom 07 June To 13 June :
£15,431.04 by weekFrom 14 June To 20 June :
£11,376.35 by weekFrom 21 June To 27 June :
£11,376.35 by weekFrom 28 June To 04 July :
£11,376.35 by weekFrom 05 July To 11 July :
£11,376.35 by weekFrom 12 July To 18 July :
£11,376.35 by weekFrom 19 July To 25 July :
£11,376.35 by weekFrom 26 July To 01 August :
£11,376.35 by weekFrom 02 August To 08 August :
£11,376.35 by weekFrom 09 August To 15 August :
£11,376.35 by weekFrom 16 August To 22 August :
£11,376.35 by weekFrom 23 August To 29 August :
£11,376.35 by weekFrom 30 August To 05 September :
£11,376.35 by weekFrom 06 September To 12 September :
£11,376.35 by weekFrom 13 September To 19 September :
£11,376.35 by weekFrom 20 September To 26 September :
£11,376.35 by weekFrom 27 September To 30 September :
£11,376.35 by weekFrom 01 October To 03 October :
£11,376.35 by weekFrom 04 October To 10 October :
£10,240.37 by weekFrom 11 October To 17 October :
£10,240.37 by weekFrom 18 October To 24 October :
£11,376.35 by weekFrom 25 October To 31 October :
£11,376.35 by weekFrom 01 November To 07 November :
£12,512.33 by weekFrom 08 November To 14 November :
£15,431.04 by weekFrom 15 November To 21 November :
£15,431.04 by weekFrom 22 November To 28 November :
£16,973.31 by weekFrom 29 November To 05 December :
£13,888.77 by weekFrom 06 December To 12 December :
£13,117.63 by weekFrom 13 December To 19 December :
£13,117.63 by weekFrom 20 December To 26 December :
£17,081.11 by weekFrom 27 December To 31 December :
£21,923.52 by weekFrom 01 January To 02 January :
£21,923.52 by weekFrom 03 January To 09 January :
£20,903.63 by weekFrom 10 January To 16 January :
£17,976.62 by weekFrom 17 January To 23 January :
£17,976.62 by weekFrom 24 January To 30 January :
£17,976.62 by weekFrom 31 January To 06 February :
£17,976.62 by weekFrom 07 February To 13 February :
£19,867.15 by weekFrom 14 February To 20 February :
£19,867.15 by weekFrom 21 February To 27 February :
£19,867.15 by weekFrom 28 February To 06 March :
£19,867.15 by weekFrom 07 March To 13 March :
£19,867.15 by weekFrom 14 March To 20 March :
£19,867.15 by weekFrom 21 March To 27 March :
£19,867.15 by weekFrom 28 March To 03 April :
£20,298.33 by weekFrom 04 April To 10 April :
£20,298.33 by weekFrom 11 April To 17 April :
£17,454.24 by weekFrom 18 April To 24 April :
£17,454.24 by weekFrom 25 April To 01 May :
£17,454.24 by weekFrom 02 May To 08 May :
£17,454.24 by weekFrom 09 May To 15 May :
£15,431.04 by weekFrom 16 May To 22 May :
£15,431.04 by weekFrom 23 May To 29 May :
£15,431.04 by weekFrom 30 May To 05 June :
£15,431.04 by weekFrom 06 June To 12 June :
£15,431.04 by weekFrom 13 June To 19 June :
£11,376.35 by weekFrom 20 June To 26 June :
£11,376.35 by weekFrom 27 June To 03 July :
£11,376.35 by weekFrom 04 July To 10 July :
£11,376.35 by weekFrom 11 July To 17 July :
£11,376.35 by weekFrom 18 July To 24 July :
£11,376.35 by weekFrom 25 July To 31 July :
£11,376.35 by weekFrom 01 August To 07 August :
£11,376.35 by weekFrom 08 August To 14 August :
£11,376.35 by weekFrom 15 August To 21 August :
£11,376.35 by weekFrom 22 August To 28 August :
£11,376.35 by weekFrom 29 August To 04 September :
£11,376.35 by weekFrom 05 September To 11 September :
£11,376.35 by weekFrom 12 September To 18 September :
£11,376.35 by weekFrom 19 September To 25 September :
£11,376.35 by weekFrom 26 September To 30 September :
£11,376.35 by weekRest of the year :
£10,240.37 by weekAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.