This is our loyalty programme through which you can enjoy exclusive offers and benefits from your first booking made on SamBoat. The SamBoat Club is simple and free!
More informationWe offer for rent a Dufour 520 Grand Large of 2018 departing from Palma de Majorque. HOUAT is a sailboat perfectly adapted for all rentals. This sailboat is very pleasant to handle for a week cruise or more. You are going to have an exceptional cruise on this sailboat of 15 meters. You will be able to accommodate up to 12 passengers when cruising and take advantage of its 5 cabins with total comfort. This Dufour 520 Grand Large is equipped with ...
We offer for rent a Dufour 520 Grand Large of 2018 departing from Palma de Majorque. HOUAT is a sailboat perfectly adapted for all rentals. This sailboat is very pleasant to handle for a week cruise or more. You are going to have an exceptional cruise on this sailboat of 15 meters. You will be able to accommodate up to 12 passengers when cruising and take advantage of its 5 cabins with total comfort. This Dufour 520 Grand Large is equipped with 3 heads with a shower. This boat is equipped with a Full batten mainsail and a Furling genoa. It has the following equipment: Auto-pilot, Outboard engine, Bow thruster, Speakers, Deck shower, Swim platform. Don't hesitate to contact us for a quote, you will be helped by a SamBoat expert on your holiday project.
We offer for rent a Dufour 520 Grand Large of 2018 departing from Palma de Majorque. HOUAT is a sailboat perfectly adapted for all rentals. This sailboat is very pleasant to handle for a week cruise or more. You are going to have an exceptional cruise on this sailboat of 15 meters. You will be able to accommodate up to 12 passengers when cruising and take advantage of its 5 cabins with total comfort. This Dufour 520 Grand Large is equipped with 3 ...
We offer for rent a Dufour 520 Grand Large of 2018 departing from Palma de Majorque. HOUAT is a sailboat perfectly adapted for all rentals. This sailboat is very pleasant to handle for a week cruise or more. You are going to have an exceptional cruise on this sailboat of 15 meters. You will be able to accommodate up to 12 passengers when cruising and take advantage of its 5 cabins with total comfort. This Dufour 520 Grand Large is equipped with 3 heads with a shower. This boat is equipped with a Full batten mainsail and a Furling genoa. It has the following equipment: Auto-pilot, Outboard engine, Bow thruster, Speakers, Deck shower, Swim platform. Don't hesitate to contact us for a quote, you will be helped by a SamBoat expert on your holiday project.
Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
Avant la prise en charge du bateau, le locataire peut résilier le présent contrat, en acquittant les sommes suivantes : a) Résiliation a plus de 60 jours avant le départ original : 30% du prix de la croisière (hors options). Si le locataire a déjà payé les options, alors elles seront remboursées par DYC. b) Résiliation entre 59 jours et moins avant le départ original : 100% du prix de la croisière (hors options ; à moins d’une annulation à 7 jours ou moins du départ, auquel cas les options resteront dues et ne seront pas remboursées) c) Le locataire a la possibilité de souscrire à une assurance voyage pour couvrir les pertes qu’il pourrait subir si l’annulation de la croisière a lieu avant le départ. d) Les changements de dates ou de bateau après la réservation sont soumis aux tarifs en vigueur au moment du changement.
01 - 08 Mar 2025
15 Mar - 05 Apr 2025
19 - 26 Apr 2025
17 - 24 May 2025
31 May - 07 Jun 2025
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Real reviews - Sorted from newest to oldest
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
14 December 2024 | 20 December 2024 | - | - | £1,669.49 | - | 4 days |
21 December 2024 | 27 December 2024 | - | - | £1,669.49 | - | 4 days |
28 December 2024 | 31 December 2024 | - | - | £1,669.49 | - | 4 days |
01 January 2025 | 03 January 2025 | - | - | £1,669.49 | - | 4 days |
04 January 2025 | 10 January 2025 | - | - | £1,669.49 | - | 4 days |
11 January 2025 | 17 January 2025 | - | - | £1,669.49 | - | 4 days |
18 January 2025 | 24 January 2025 | - | - | £1,669.49 | - | 4 days |
25 January 2025 | 31 January 2025 | - | - | £1,669.49 | - | 4 days |
01 February 2025 | 07 February 2025 | - | - | £1,669.49 | - | 4 days |
08 February 2025 | 14 February 2025 | - | - | £1,669.49 | - | 4 days |
15 February 2025 | 21 February 2025 | - | - | £1,669.49 | - | 4 days |
22 February 2025 | 28 February 2025 | - | - | £1,669.49 | - | 4 days |
01 March 2025 | 07 March 2025 | - | - | £1,504.19 | - | 4 days |
08 March 2025 | 14 March 2025 | - | - | £1,504.19 | - | 4 days |
15 March 2025 | 21 March 2025 | - | - | £1,504.19 | - | 4 days |
22 March 2025 | 28 March 2025 | - | - | £1,355.43 | - | 4 days |
29 March 2025 | 04 April 2025 | - | - | £1,347.16 | - | 4 days |
05 April 2025 | 11 April 2025 | - | - | £1,735.61 | - | 4 days |
12 April 2025 | 18 April 2025 | - | - | £1,962.89 | - | 4 days |
19 April 2025 | 25 April 2025 | - | - | £2,053.80 | - | 7 days |
26 April 2025 | 02 May 2025 | - | - | £2,433.98 | - | 7 days |
03 May 2025 | 09 May 2025 | - | - | £2,603.41 | - | 7 days |
10 May 2025 | 16 May 2025 | - | - | £2,983.59 | - | 7 days |
17 May 2025 | 23 May 2025 | - | - | £2,810.03 | - | 7 days |
24 May 2025 | 30 May 2025 | - | - | £2,971.20 | - | 7 days |
31 May 2025 | 06 June 2025 | - | - | £3,702.63 | - | 7 days |
07 June 2025 | 13 June 2025 | - | - | £5,041.53 | - | 7 days |
14 June 2025 | 20 June 2025 | - | - | £4,520.85 | - | 7 days |
21 June 2025 | 27 June 2025 | - | - | £5,231.62 | - | 7 days |
28 June 2025 | 04 July 2025 | - | - | £5,392.78 | - | 7 days |
05 July 2025 | 11 July 2025 | - | - | £5,401.05 | - | 7 days |
12 July 2025 | 18 July 2025 | - | - | £6,450.68 | - | 7 days |
19 July 2025 | 25 July 2025 | - | - | £6,723.41 | - | 7 days |
26 July 2025 | 01 August 2025 | - | - | £6,723.41 | - | 7 days |
02 August 2025 | 08 August 2025 | - | - | £7,095.33 | - | 7 days |
09 August 2025 | 15 August 2025 | - | - | £6,739.94 | - | 7 days |
16 August 2025 | 22 August 2025 | - | - | £6,049.83 | - | 7 days |
23 August 2025 | 29 August 2025 | - | - | £5,772.96 | - | 7 days |
30 August 2025 | 05 September 2025 | - | - | £5,756.43 | - | 7 days |
06 September 2025 | 12 September 2025 | - | - | £5,318.40 | - | 7 days |
13 September 2025 | 19 September 2025 | - | - | £4,752.26 | - | 7 days |
20 September 2025 | 26 September 2025 | - | - | £4,248.11 | - | 7 days |
27 September 2025 | 03 October 2025 | - | - | £3,789.41 | - | 7 days |
04 October 2025 | 10 October 2025 | - | - | £3,215.01 | - | 7 days |
11 October 2025 | 17 October 2025 | - | - | £2,768.71 | - | 4 days |
18 October 2025 | 24 October 2025 | - | - | £2,248.03 | - | 4 days |
25 October 2025 | 31 October 2025 | - | - | £2,012.48 | - | 4 days |
01 November 2025 | 07 November 2025 | - | - | £1,586.84 | - | 4 days |
08 November 2025 | 14 November 2025 | - | - | £1,586.84 | - | 4 days |
15 November 2025 | 21 November 2025 | - | - | £1,586.84 | - | 4 days |
22 November 2025 | 28 November 2025 | - | - | £1,586.84 | - | 4 days |
29 November 2025 | 05 December 2025 | - | - | £1,669.49 | - | 4 days |
06 December 2025 | 12 December 2025 | - | - | £1,669.49 | - | 4 days |
13 December 2025 | 19 December 2025 | - | - | £1,669.49 | - | 4 days |
20 December 2025 | 26 December 2025 | - | - | £1,669.49 | - | 4 days |
27 December 2025 | 31 December 2025 | - | - | £1,669.49 | - | 4 days |
01 January 2026 | 02 January 2026 | - | - | £1,669.49 | - | 4 days |
03 January 2026 | 09 January 2026 | - | - | £1,669.49 | - | 4 days |
10 January 2026 | 16 January 2026 | - | - | £1,669.49 | - | 4 days |
17 January 2026 | 23 January 2026 | - | - | £1,669.49 | - | 4 days |
24 January 2026 | 30 January 2026 | - | - | £1,669.49 | - | 4 days |
31 January 2026 | 06 February 2026 | - | - | £1,669.49 | - | 4 days |
07 February 2026 | 13 February 2026 | - | - | £1,669.49 | - | 4 days |
14 February 2026 | 20 February 2026 | - | - | £1,669.49 | - | 4 days |
21 February 2026 | 27 February 2026 | - | - | £1,669.49 | - | 4 days |
28 February 2026 | 06 March 2026 | - | - | £1,504.19 | - | 4 days |
07 March 2026 | 13 March 2026 | - | - | £1,504.19 | - | 4 days |
14 March 2026 | 20 March 2026 | - | - | £1,504.19 | - | 4 days |
21 March 2026 | 27 March 2026 | - | - | £1,504.19 | - | 4 days |
28 March 2026 | 03 April 2026 | - | - | £1,867.84 | - | 4 days |
04 April 2026 | 10 April 2026 | - | - | £2,219.10 | - | 4 days |
11 April 2026 | 17 April 2026 | - | - | £2,066.20 | - | 4 days |
18 April 2026 | 24 April 2026 | - | - | £2,281.08 | - | 7 days |
25 April 2026 | 01 May 2026 | - | - | £2,574.49 | - | 7 days |
02 May 2026 | 08 May 2026 | - | - | £2,603.41 | - | 7 days |
09 May 2026 | 15 May 2026 | - | - | £2,706.72 | - | 7 days |
16 May 2026 | 22 May 2026 | - | - | £2,810.03 | - | 7 days |
23 May 2026 | 29 May 2026 | - | - | £3,301.79 | - | 7 days |
30 May 2026 | 05 June 2026 | - | - | £4,115.87 | - | 7 days |
06 June 2026 | 12 June 2026 | - | - | £5,041.53 | - | 7 days |
13 June 2026 | 19 June 2026 | - | - | £5,343.19 | - | 7 days |
20 June 2026 | 26 June 2026 | - | - | £5,508.49 | - | 7 days |
27 June 2026 | 03 July 2026 | - | - | £5,677.92 | - | 7 days |
04 July 2026 | 10 July 2026 | - | - | £6,000.24 | - | 7 days |
11 July 2026 | 17 July 2026 | - | - | £6,450.68 | - | 7 days |
18 July 2026 | 24 July 2026 | - | - | £6,723.41 | - | 7 days |
25 July 2026 | 31 July 2026 | - | - | £6,723.41 | - | 7 days |
01 August 2026 | 07 August 2026 | - | - | £7,095.33 | - | 7 days |
08 August 2026 | 14 August 2026 | - | - | £7,095.33 | - | 7 days |
15 August 2026 | 21 August 2026 | - | - | £6,723.41 | - | 7 days |
22 August 2026 | 28 August 2026 | - | - | £5,715.11 | - | 7 days |
29 August 2026 | 04 September 2026 | - | - | £5,483.69 | - | 7 days |
05 September 2026 | 11 September 2026 | - | - | £5,318.40 | - | 7 days |
12 September 2026 | 18 September 2026 | - | - | £4,752.26 | - | 7 days |
19 September 2026 | 25 September 2026 | - | - | £4,248.11 | - | 7 days |
26 September 2026 | 02 October 2026 | - | - | £3,607.59 | - | 7 days |
03 October 2026 | 09 October 2026 | - | - | £2,917.47 | - | 7 days |
10 October 2026 | 16 October 2026 | - | - | £2,768.71 | - | 4 days |
17 October 2026 | 23 October 2026 | - | - | £2,248.03 | - | 4 days |
24 October 2026 | 30 October 2026 | - | - | £2,012.48 | - | 4 days |
31 October 2026 | 06 November 2026 | - | - | £1,586.84 | - | 4 days |
07 November 2026 | 13 November 2026 | - | - | £1,586.84 | - | 4 days |
14 November 2026 | 20 November 2026 | - | - | £1,586.84 | - | 4 days |
21 November 2026 | 27 November 2026 | - | - | £1,586.84 | - | 4 days |
28 November 2026 | 04 December 2026 | - | - | £1,669.49 | - | 4 days |
05 December 2026 | 11 December 2026 | - | - | £1,669.49 | - | 4 days |
12 December 2026 | 18 December 2026 | - | - | £1,669.49 | - | 4 days |
19 December 2026 | 25 December 2026 | - | - | £1,669.49 | - | 4 days |
26 December 2026 | 31 December 2026 | - | - | £1,669.49 | - | 4 days |
01 January 2027 | 01 January 2027 | - | - | £1,669.49 | - | 7 days |
02 January 2027 | 08 January 2027 | - | - | £1,669.49 | - | 7 days |
09 January 2027 | 15 January 2027 | - | - | £1,669.49 | - | 7 days |
16 January 2027 | 22 January 2027 | - | - | £1,669.49 | - | 7 days |
23 January 2027 | 29 January 2027 | - | - | £1,669.49 | - | 7 days |
30 January 2027 | 05 February 2027 | - | - | £1,669.49 | - | 7 days |
06 February 2027 | 12 February 2027 | - | - | £1,669.49 | - | 7 days |
13 February 2027 | 19 February 2027 | - | - | £1,669.49 | - | 7 days |
20 February 2027 | 26 February 2027 | - | - | £1,669.49 | - | 7 days |
27 February 2027 | 05 March 2027 | - | - | £1,504.19 | - | 7 days |
06 March 2027 | 12 March 2027 | - | - | £1,504.19 | - | 7 days |
13 March 2027 | 19 March 2027 | - | - | £1,504.19 | - | 7 days |
20 March 2027 | 26 March 2027 | - | - | £1,731.48 | - | 7 days |
27 March 2027 | 02 April 2027 | - | - | £1,867.84 | - | 7 days |
03 April 2027 | 09 April 2027 | - | - | £1,929.83 | - | 7 days |
10 April 2027 | 16 April 2027 | - | - | £2,066.20 | - | 7 days |
17 April 2027 | 23 April 2027 | - | - | £2,281.08 | - | 7 days |
24 April 2027 | 30 April 2027 | - | - | £2,574.49 | - | 7 days |
01 May 2027 | 07 May 2027 | - | - | £2,603.41 | - | 7 days |
08 May 2027 | 14 May 2027 | - | - | £2,706.72 | - | 7 days |
15 May 2027 | 21 May 2027 | - | - | £2,810.03 | - | 7 days |
22 May 2027 | 28 May 2027 | - | - | £3,301.79 | - | 7 days |
29 May 2027 | 04 June 2027 | - | - | £4,115.87 | - | 7 days |
05 June 2027 | 11 June 2027 | - | - | £5,041.53 | - | 7 days |
12 June 2027 | 18 June 2027 | - | - | £5,343.19 | - | 7 days |
19 June 2027 | 25 June 2027 | - | - | £5,508.49 | - | 7 days |
26 June 2027 | 02 July 2027 | - | - | £5,677.92 | - | 7 days |
03 July 2027 | 09 July 2027 | - | - | £6,000.24 | - | 7 days |
10 July 2027 | 16 July 2027 | - | - | £6,450.68 | - | 7 days |
17 July 2027 | 23 July 2027 | - | - | £6,723.41 | - | 7 days |
24 July 2027 | 30 July 2027 | - | - | £6,723.41 | - | 7 days |
31 July 2027 | 06 August 2027 | - | - | £7,095.33 | - | 7 days |
07 August 2027 | 13 August 2027 | - | - | £7,095.33 | - | 7 days |
14 August 2027 | 20 August 2027 | - | - | £6,723.41 | - | 7 days |
21 August 2027 | 27 August 2027 | - | - | £5,715.11 | - | 7 days |
28 August 2027 | 03 September 2027 | - | - | £5,483.69 | - | 7 days |
04 September 2027 | 10 September 2027 | - | - | £5,318.40 | - | 7 days |
11 September 2027 | 17 September 2027 | - | - | £4,752.26 | - | 7 days |
18 September 2027 | 24 September 2027 | - | - | £4,248.11 | - | 7 days |
25 September 2027 | 01 October 2027 | - | - | £3,607.59 | - | 7 days |
02 October 2027 | 08 October 2027 | - | - | £2,917.47 | - | 7 days |
09 October 2027 | 15 October 2027 | - | - | £2,768.71 | - | 7 days |
16 October 2027 | 22 October 2027 | - | - | £2,248.03 | - | 7 days |
23 October 2027 | 29 October 2027 | - | - | £2,012.48 | - | 7 days |
30 October 2027 | 05 November 2027 | - | - | £1,586.84 | - | 7 days |
06 November 2027 | 12 November 2027 | - | - | £1,586.84 | - | 7 days |
13 November 2027 | 19 November 2027 | - | - | £1,586.84 | - | 7 days |
20 November 2027 | 26 November 2027 | - | - | £1,586.84 | - | 7 days |
27 November 2027 | 03 December 2027 | - | - | £1,669.49 | - | 7 days |
04 December 2027 | 10 December 2027 | - | - | £1,669.49 | - | 7 days |
11 December 2027 | 17 December 2027 | - | - | £1,669.49 | - | 7 days |
18 December 2027 | 24 December 2027 | - | - | £1,669.49 | - | 7 days |
25 December 2027 | 31 December 2027 | - | - | £1,669.49 | - | 7 days |
Rest of the year | - | - | £1,347.16 | - | 7 days |
From 14 December To 20 December :
£1,669.49 by weekFrom 21 December To 27 December :
£1,669.49 by weekFrom 28 December To 31 December :
£1,669.49 by weekFrom 01 January To 03 January :
£1,669.49 by weekFrom 04 January To 10 January :
£1,669.49 by weekFrom 11 January To 17 January :
£1,669.49 by weekFrom 18 January To 24 January :
£1,669.49 by weekFrom 25 January To 31 January :
£1,669.49 by weekFrom 01 February To 07 February :
£1,669.49 by weekFrom 08 February To 14 February :
£1,669.49 by weekFrom 15 February To 21 February :
£1,669.49 by weekFrom 22 February To 28 February :
£1,669.49 by weekFrom 01 March To 07 March :
£1,504.19 by weekFrom 08 March To 14 March :
£1,504.19 by weekFrom 15 March To 21 March :
£1,504.19 by weekFrom 22 March To 28 March :
£1,355.43 by weekFrom 29 March To 04 April :
£1,347.16 by weekFrom 05 April To 11 April :
£1,735.61 by weekFrom 12 April To 18 April :
£1,962.89 by weekFrom 19 April To 25 April :
£2,053.80 by weekFrom 26 April To 02 May :
£2,433.98 by weekFrom 03 May To 09 May :
£2,603.41 by weekFrom 10 May To 16 May :
£2,983.59 by weekFrom 17 May To 23 May :
£2,810.03 by weekFrom 24 May To 30 May :
£2,971.20 by weekFrom 31 May To 06 June :
£3,702.63 by weekFrom 07 June To 13 June :
£5,041.53 by weekFrom 14 June To 20 June :
£4,520.85 by weekFrom 21 June To 27 June :
£5,231.62 by weekFrom 28 June To 04 July :
£5,392.78 by weekFrom 05 July To 11 July :
£5,401.05 by weekFrom 12 July To 18 July :
£6,450.68 by weekFrom 19 July To 25 July :
£6,723.41 by weekFrom 26 July To 01 August :
£6,723.41 by weekFrom 02 August To 08 August :
£7,095.33 by weekFrom 09 August To 15 August :
£6,739.94 by weekFrom 16 August To 22 August :
£6,049.83 by weekFrom 23 August To 29 August :
£5,772.96 by weekFrom 30 August To 05 September :
£5,756.43 by weekFrom 06 September To 12 September :
£5,318.40 by weekFrom 13 September To 19 September :
£4,752.26 by weekFrom 20 September To 26 September :
£4,248.11 by weekFrom 27 September To 03 October :
£3,789.41 by weekFrom 04 October To 10 October :
£3,215.01 by weekFrom 11 October To 17 October :
£2,768.71 by weekFrom 18 October To 24 October :
£2,248.03 by weekFrom 25 October To 31 October :
£2,012.48 by weekFrom 01 November To 07 November :
£1,586.84 by weekFrom 08 November To 14 November :
£1,586.84 by weekFrom 15 November To 21 November :
£1,586.84 by weekFrom 22 November To 28 November :
£1,586.84 by weekFrom 29 November To 05 December :
£1,669.49 by weekFrom 06 December To 12 December :
£1,669.49 by weekFrom 13 December To 19 December :
£1,669.49 by weekFrom 20 December To 26 December :
£1,669.49 by weekFrom 27 December To 31 December :
£1,669.49 by weekFrom 01 January To 02 January :
£1,669.49 by weekFrom 03 January To 09 January :
£1,669.49 by weekFrom 10 January To 16 January :
£1,669.49 by weekFrom 17 January To 23 January :
£1,669.49 by weekFrom 24 January To 30 January :
£1,669.49 by weekFrom 31 January To 06 February :
£1,669.49 by weekFrom 07 February To 13 February :
£1,669.49 by weekFrom 14 February To 20 February :
£1,669.49 by weekFrom 21 February To 27 February :
£1,669.49 by weekFrom 28 February To 06 March :
£1,504.19 by weekFrom 07 March To 13 March :
£1,504.19 by weekFrom 14 March To 20 March :
£1,504.19 by weekFrom 21 March To 27 March :
£1,504.19 by weekFrom 28 March To 03 April :
£1,867.84 by weekFrom 04 April To 10 April :
£2,219.10 by weekFrom 11 April To 17 April :
£2,066.20 by weekFrom 18 April To 24 April :
£2,281.08 by weekFrom 25 April To 01 May :
£2,574.49 by weekFrom 02 May To 08 May :
£2,603.41 by weekFrom 09 May To 15 May :
£2,706.72 by weekFrom 16 May To 22 May :
£2,810.03 by weekFrom 23 May To 29 May :
£3,301.79 by weekFrom 30 May To 05 June :
£4,115.87 by weekFrom 06 June To 12 June :
£5,041.53 by weekFrom 13 June To 19 June :
£5,343.19 by weekFrom 20 June To 26 June :
£5,508.49 by weekFrom 27 June To 03 July :
£5,677.92 by weekFrom 04 July To 10 July :
£6,000.24 by weekFrom 11 July To 17 July :
£6,450.68 by weekFrom 18 July To 24 July :
£6,723.41 by weekFrom 25 July To 31 July :
£6,723.41 by weekFrom 01 August To 07 August :
£7,095.33 by weekFrom 08 August To 14 August :
£7,095.33 by weekFrom 15 August To 21 August :
£6,723.41 by weekFrom 22 August To 28 August :
£5,715.11 by weekFrom 29 August To 04 September :
£5,483.69 by weekFrom 05 September To 11 September :
£5,318.40 by weekFrom 12 September To 18 September :
£4,752.26 by weekFrom 19 September To 25 September :
£4,248.11 by weekFrom 26 September To 02 October :
£3,607.59 by weekFrom 03 October To 09 October :
£2,917.47 by weekFrom 10 October To 16 October :
£2,768.71 by weekFrom 17 October To 23 October :
£2,248.03 by weekFrom 24 October To 30 October :
£2,012.48 by weekFrom 31 October To 06 November :
£1,586.84 by weekFrom 07 November To 13 November :
£1,586.84 by weekFrom 14 November To 20 November :
£1,586.84 by weekFrom 21 November To 27 November :
£1,586.84 by weekFrom 28 November To 04 December :
£1,669.49 by weekFrom 05 December To 11 December :
£1,669.49 by weekFrom 12 December To 18 December :
£1,669.49 by weekFrom 19 December To 25 December :
£1,669.49 by weekFrom 26 December To 31 December :
£1,669.49 by weekFrom 01 January To 01 January :
£1,669.49 by weekFrom 02 January To 08 January :
£1,669.49 by weekFrom 09 January To 15 January :
£1,669.49 by weekFrom 16 January To 22 January :
£1,669.49 by weekFrom 23 January To 29 January :
£1,669.49 by weekFrom 30 January To 05 February :
£1,669.49 by weekFrom 06 February To 12 February :
£1,669.49 by weekFrom 13 February To 19 February :
£1,669.49 by weekFrom 20 February To 26 February :
£1,669.49 by weekFrom 27 February To 05 March :
£1,504.19 by weekFrom 06 March To 12 March :
£1,504.19 by weekFrom 13 March To 19 March :
£1,504.19 by weekFrom 20 March To 26 March :
£1,731.48 by weekFrom 27 March To 02 April :
£1,867.84 by weekFrom 03 April To 09 April :
£1,929.83 by weekFrom 10 April To 16 April :
£2,066.20 by weekFrom 17 April To 23 April :
£2,281.08 by weekFrom 24 April To 30 April :
£2,574.49 by weekFrom 01 May To 07 May :
£2,603.41 by weekFrom 08 May To 14 May :
£2,706.72 by weekFrom 15 May To 21 May :
£2,810.03 by weekFrom 22 May To 28 May :
£3,301.79 by weekFrom 29 May To 04 June :
£4,115.87 by weekFrom 05 June To 11 June :
£5,041.53 by weekFrom 12 June To 18 June :
£5,343.19 by weekFrom 19 June To 25 June :
£5,508.49 by weekFrom 26 June To 02 July :
£5,677.92 by weekFrom 03 July To 09 July :
£6,000.24 by weekFrom 10 July To 16 July :
£6,450.68 by weekFrom 17 July To 23 July :
£6,723.41 by weekFrom 24 July To 30 July :
£6,723.41 by weekFrom 31 July To 06 August :
£7,095.33 by weekFrom 07 August To 13 August :
£7,095.33 by weekFrom 14 August To 20 August :
£6,723.41 by weekFrom 21 August To 27 August :
£5,715.11 by weekFrom 28 August To 03 September :
£5,483.69 by weekFrom 04 September To 10 September :
£5,318.40 by weekFrom 11 September To 17 September :
£4,752.26 by weekFrom 18 September To 24 September :
£4,248.11 by weekFrom 25 September To 01 October :
£3,607.59 by weekFrom 02 October To 08 October :
£2,917.47 by weekFrom 09 October To 15 October :
£2,768.71 by weekFrom 16 October To 22 October :
£2,248.03 by weekFrom 23 October To 29 October :
£2,012.48 by weekFrom 30 October To 05 November :
£1,586.84 by weekFrom 06 November To 12 November :
£1,586.84 by weekFrom 13 November To 19 November :
£1,586.84 by weekFrom 20 November To 26 November :
£1,586.84 by weekFrom 27 November To 03 December :
£1,669.49 by weekFrom 04 December To 10 December :
£1,669.49 by weekFrom 11 December To 17 December :
£1,669.49 by weekFrom 18 December To 24 December :
£1,669.49 by weekFrom 25 December To 31 December :
£1,669.49 by weekRest of the year :
£1,347.16 by weekAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.