This is our loyalty programme through which you can enjoy exclusive offers and benefits from your first booking made on SamBoat. The SamBoat Club is simple and free!
More informationSaver 550 open, ideal boat for enjoying the sea away from the crowds of the beaches, low consumption thanks to the 40 horsepower Yamaha electronic injection engine. The boat is equipped with a shower, small sink, Bluetooth stereo, sundeck with cushions, compass, fuel level indicator, swimming ladder and safety equipment for navigation within 6 miles of the coast. Also ideal for fishermen thanks to the presence of sockets for electric reels, t tops, ...
Saver 550 open, ideal boat for enjoying the sea away from the crowds of the beaches, low consumption thanks to the 40 horsepower Yamaha electronic injection engine. The boat is equipped with a shower, small sink, Bluetooth stereo, sundeck with cushions, compass, fuel level indicator, swimming ladder and safety equipment for navigation within 6 miles of the coast. Also ideal for fishermen thanks to the presence of sockets for electric reels, t tops, various rod holders and Garmin cartographic GPS with depth sounder. By renting with us you will choose to help the growth of a small company made up of young people who love the sea. We have private and free parking 150 meters from the starting point which is just 5 minutes by boat from the sea. Fuel is not included in the price and will be charged at the end of the day based on consumption, via instrument or via refueling for which we will accompany you. Entry into the Cinque Terre park is not permitted.
Management of the deposit: Managed directly by the owner
The owner has chosen to manage the deposit directly during the rental. Do not pay any deposit before seeing the boat and the owner.
Cancellation Policy: Flexible
Free cancellation until the day before departure (excluding SamBoat service fees).
01 May - 30 Sep 2025
Excluding weekends
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
01 May | 30 May | From £103.36 | £149.21 | - | - | 1 half-day |
Morning (4h30) | £103.36 | |||||
Afternoon (4h30) | £149.21 | |||||
31 May | 02 June | From £107.53 | £165.88 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
07 June | 08 June | From £107.53 | £165.88 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
14 June | 15 June | From £107.53 | £182.55 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
21 June | 22 June | From £107.53 | £182.55 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
28 June | 29 June | From £107.53 | £182.55 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
05 July | 06 July | From £107.53 | £182.55 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
12 July | 13 July | From £107.53 | £182.55 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
19 July | 20 July | From £115.87 | £207.56 | - | - | 1 half-day |
Morning (4h30) | £115.87 | |||||
26 July | 27 July | From £115.87 | £207.56 | - | - | 1 half-day |
Morning (4h30) | £115.87 | |||||
02 August | 03 August | From £115.87 | £207.56 | - | - | 1 half-day |
Morning (4h30) | £115.87 | |||||
09 August | 10 August | From £115.87 | £207.56 | - | - | 1 half-day |
Morning (4h30) | £115.87 | |||||
11 August | 14 August | From £124.20 | £207.56 | - | - | 1 half-day |
Morning (4h30) | £124.20 | |||||
Afternoon (4h30) | £124.20 | |||||
15 August | 15 August | - | £374.28 | - | - | 1 day |
16 August | 17 August | From £124.20 | £207.56 | - | - | 1 half-day |
Morning (4h30) | £124.20 | |||||
18 August | 22 August | From £107.53 | £199.23 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
23 August | 24 August | From £115.87 | £207.56 | - | - | 1 half-day |
Morning (4h30) | £115.87 | |||||
Afternoon (4h30) | £124.20 | |||||
30 August | 31 August | From £107.53 | £199.23 | - | - | 1 half-day |
Morning (4h30) | £107.53 | |||||
Afternoon (4h30) | £124.20 | |||||
Rest of the year | From £99.20 | £149.21 | - | - | 1 half-day | |
Morning (4h30) | £99.20 | |||||
Afternoon (4h30) | £107.53 |
From 01 May To 30 May :
£149.21 per dayFrom 31 May To 02 June :
£165.88 per dayFrom 07 June To 08 June :
£165.88 per dayFrom 14 June To 15 June :
£182.55 per dayFrom 21 June To 22 June :
£182.55 per dayFrom 28 June To 29 June :
£182.55 per dayFrom 05 July To 06 July :
£182.55 per dayFrom 12 July To 13 July :
£182.55 per dayFrom 19 July To 20 July :
£207.56 per dayFrom 26 July To 27 July :
£207.56 per dayFrom 02 August To 03 August :
£207.56 per dayFrom 09 August To 10 August :
£207.56 per dayFrom 11 August To 14 August :
£207.56 per dayFrom 15 August To 15 August :
£374.28 per dayFrom 16 August To 17 August :
£207.56 per dayFrom 18 August To 22 August :
£199.23 per dayFrom 23 August To 24 August :
£207.56 per dayFrom 30 August To 31 August :
£199.23 per dayRest of the year :
£149.21 per dayAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of nautical experts at your disposal, payment facilities, a loyalty programme offering you multiple rewards.